Department of Forest Resource Management (Earlier Department of Natural Resource Management)
Description of the Department:
- The Department of Natural Resource Management was established in the year 2009.
- During this period M.Sc. (Forestry) in Forest Watershed Management was started with the recommendation of 4th Dean’s Committee.
- Later, in the year 2015-16, the M.Sc. (Forestry) in NRM was started with the approval of UAS Dharwad.
- During 2017-18, approval was obtained by the university to start the Ph.D. programme in NRM and the first batch of students were admitted during 2018-19.
- During 2022-23, nomenclature approval was obtained by the university to rename NRM to FRM department and subsequently, course numbers were also renamed.
PG Programmes in the Department
1 | M.Sc.Forestry | Since – 2009-10 |
2 | Ph.D | Since – 2017-18 |
Students admitted in last five years
Sl. No. | Course No. | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
1 | M.Sc. | 05 | 05 | 05 | 06 | 05 |
2 | Ph.D. | – | 01 | – | – | – |
Faculty
Designation | : | Professor and Head (Forest Resource Management) | |
Employee No | : | 10180 | |
Tel/Mobile No | : | 9980406805 | |
Email ID | : | gvdasar@gmail.com | |
Specialisation | : | Soil science | |
Dr. G. V. Dasar M.Sc. (Agri), Ph.D | Area of interest | : | Soil Science and Agricultural Chemistry, Soil Fertility, Forest Soils and Nutrient Management, Problematic soils and Wasteland Management, Saline Waters, Irrigation Water Management. |
Superannuation | : | May 2027 | |
Designation | : | Professor (Forest Engineering) | |
Employee No | : | 010174 | |
Tel/Mobile No | : | 9620761062 | |
Email ID | : | koppadag@uasd.in | |
Specialisation | : | Forest Engineering | |
Dr.A.G.Koppad M.Sc. (Agri), Ph.D | Area of interest | : | Forest Survey, Remote sensing, Forest Engineering, Soil and Water conservation, Hydrology and watershed management |
Superannuation | : | June 2026 | |
Designation | : | Assistant Professor (Forest Resource Management) | |
Employee No | : | 013389 | |
Tel/Mobile No | : | 9844823671 | |
Email ID | : | shahapurmathgb@uasd.in | |
Specialisation | : | Silviculture and Agroforestry | |
Dr. Girish B. Shahapurmath M.Sc. (Forestry) Ph.D | Area of interest | : | Forest Management, Remote sensing, Agroforestry, Silviculture and Forest policy |
Superannuation | : | July 2037 | |
Designation | : | Assistant Professor (Contractual) | |
Tel/Mobile No | : | 9481606254 | |
Email ID | : | akshayfm8@gmail.com | |
Specialisation | : | Forestry | |
Dr. Akshay F Madiwalar M.Sc. (Forestry), Ph.D | Area of interest | : | Forest management, Agroforestry, Silviculture, Environment and ecology, Industrial agroforestry, Ecosystem services evaluation |
Supporting Staff:
Sl No | Name | Designation |
1 | Smt.Suma Malali | Messenger |
2 | Smt.Renuka Bairanannavar | Group D Employee |
B.Sc. Forestry (Hons.) Courses:
Sl. No. | Course No. | Course Title | Credits |
Semester I | |||
1 | FRM 101 | Geology and Soils | 3 (2+1) |
Semester II | |||
2 | FRM 102 | Rural Sociology and Constitution of India | 2 (2+0) |
Semester III | |||
3 | FRM 202 | Forest Management | 3 (2+1) |
Semester IV | |||
4 | FRM 201 | Forest Survey and Engineering | 3 (2+1) |
5 | FRM 203 | Forest Soils and Fertility | 2 (1+1) |
6 | FRM 204 | Forest Tribology | 1 (1+0) |
Semester V | |||
7 | FRM 302 | Entrepreneurship Development and Business Management | 2 (1+1) |
8 | FRM 303 | Forest Economics and Marketing | 2 (1+1) |
9 | FRM 305 | Forest Hydrology and Watershed Management | 3 (2+1) |
Semester VI | |||
10 | FRM 304 | Geomatics | 2 (1+1) |
11 | FRM 301 | Forest Extension and Community Forestry | 3 (2+1) |
Semester VIII | |||
12 | FRM 306 | Forest Laws, Legislation and Policies | 2 (2+0) |
Experiential Learning Modules offered
Sl. No. | Course No. | Course Title | Credits |
1 | – | – | – |
M.Sc. Forestry Courses
Course Code | Course Title | Credit Hrs. |
I. Major courses: 20 credits | ||
FRM 501* | Forest Biometry and Management | 2+1 |
FRM 502 | Ecology and Management of Forest Soils | 2+1 |
FRM 503* | Remote Sensing and Geographical Information System in Natural Resource Management | 2+1 |
FRM 504 | Land Use Planning and Watershed Management | 2+1 |
FRM 505* | Forest Resource Economics | 1+1 |
FRM 506* | Forest Ecosystem Services and Valuation | 2+1 |
FRM 507 | Environmental Impact Assessment and Auditing | 1+1 |
FRM 508* | Forest Policy, Law and International Conventions | 2+0 |
FRM 509 | Global Climate Change Impact, Mitigation and Adaptation | 2+0 |
FRM 510* | Participatory Approach in Forest Resource Management | 1+1 |
FRM 511 | Management of Tree Insect-Pests and Diseases | 2+1 |
FRM 512 | Forest Ecology, Biodiversity and Management | 2+1 |
II. Supporting Courses: 06 credits | ||
FOR 511* | General Statistical Methods and Computer Applications | 2+1 |
Any other course relevant to M.Sc. research problem | 3 | |
III. Minor courses: 08 credits (One course may be selected from the Major course of the Department) | ||
Courses from Silviculture and Agroforestry or Forest Biology and Tree Improvement or Forest Products and Utilization | 08 | |
IV. Common Courses: 05 credits | ||
V. Comprehensive Examination: 02 credits: FRM 595 | ||
VI. Seminar: 02 credits: FRM 591 | ||
VII. Research: 27 credits: FRM 599 |
Ph.D. Courses
Course Code | Course Title | Credit Hrs. |
I. Major courses: 12 credits | ||
FRM 601* | Forest Management | 2+1 |
FRM 602 | Forest Economic Analysis | 2+1 |
FRM 603 | Climate Change and Forestry | 1+1 |
FRM 604 | Geo-informatics in Natural Resource Management | 2+1 |
FRM 605* | Environment Impact Analysis and Assessment | 2+1 |
FRM 606 | Forest Soil Management | 2+1 |
FRM 607 | Environmental Modelling and Biostatistics | 2+0 |
FRM 608 | Approaches in Forest Resource Management | 1+1 |
FRM 609 | Forest Hydrology and Watershed Management | 2+1 |
FRM 610 | Operational Research in Forest Management | 1+1 |
II. Supporting Courses: 05 credits | ||
FOR 610* | Research Methodology in Forestry | 2+1 |
FOR 611 | Research and Publication Ethics | 1+1 |
FRM 691* | Doctoral Seminar | 1+0 |
FRM 692* | Doctoral Seminar | 1+0 |
III. Minor courses: 06 credits | ||
Courses from Silviculture and Agroforestry or Forest Biology and Tree Improvement or Forest Products and Utilization | 06 | |
IV. Common course: Nil | ||
V. Comprehensive Examination: 03 credits: FRM 695 | ||
VI. Seminar: 02 credits: FRM 691 | ||
VII. Teaching Assistantship: FRM 1 (0+1) | ||
VII. Research: 70/72 : FRM 699 (15-18 credits/Semester) |
Major Projects completed (Last five years):
Name of the funding Agency | Title of the Project | Worked As | Period | Grants (Rs). |
DST, New Delhi | Estimation of carbon sequestration in remotely sensed forest soils of Uttara Kannada district | PI | 2011-2015 | 40.96 lakh |
ISRO Ahmedabad | Forest classification and biophysical parameter retrieval using multi-frequency PolSAR techniques | PI | 2017-2021 | 23.77 lakh |
ISRO, Ahmedabad | Establishment of long term one hectare inventory plots and biomass estimation from LiDAR in Yellapur division of Uttar Kannada district | PI | 2021-2023 | 10.00 lakh |
Staff Research Project : Funded from University
Sl. No | Title of the Project | PI | Funding Agency | Period | Outlay (Rs.) |
1 | Identification of habitual suitability mapping of teak forest production in Mundgod & Yellapur taluk of U.K. district | PI | UAS, Dharwad | 2015-16 | 3.1 lakhs |
2 | Effect of perennial dams on productivity & carbon sequestration of different forest type of U.K. district | PI | UAS, Dharwad | 2016-17 | 0.45 lakhs |
3 | Assessment of forest depletion by land use land cover mapping and carbon sequestration in Mundgod Taluka using Remote Sensing and GIS techniques | PI | UAS, Dharwad | 2017-18 | 2.00 laks |
4 | Assessment and mapping of degradation and deforestation in dry and moist deciduous forests in UK district | PI | UAS, Dharwad | 2018-19 | 1.50 lakhs |
Technologies Developed: (Last Five Years)
Sl. No. | Technology | Name of the Scientist |
1 | – | – |
Awards/Recognitions
Dr. G. V. Dasar, Professor and Head (FRM) | |||
Sl.No | Name of the Award | Agency Awarding | Year |
1 | Outstanding Achievement Award – In the Field of Soil Science and Agriculture chemistry and Water Management | Genesis Urban and Rural Development Society, Telangana. Professional Society | 2016 |
2 | Best oral presentation award – Research paper on ” Effect of Irrigation and INM levels on growth and yield of Bt-Cotton in a vertisol”. | National Conference on Emerging Challenges and Opportunities in Agriculture, Social, Plant, Environment, Co-operatives and Technology (ECOASPECT) IIRR, Hyderabad during September 10 to 11,2016 | 2016 |
Dr. A G Koppad Professor (For. Eng) | |||
Sl.No | Name of the Awards | Awarded by | Year |
1 | Selected for incentive award for Adhoch Project | UAS, Dharwad | 2014 |
2 | Best Poster Award for Assessment of Fuel Wood supply from different Watersheds through GIS Approach in PG Conference held at UAS Dharwad on 12-13 June, 2017 | UAS, Dharwad | 2017 |
3 | Best Poster Award for Assessment of Supply and Demand of Fuel wood in different Micro Watersheds of Sirsi Taluk in National seminar on ARSGISSEM on 15-16 Sept, 2017 at UAS, Dharwad | UAS, Dharwad | 2017 |
4 | Best Poster award for Land use land cover classification and soil carbon sequestration in Yellapur taluk of Uttar Kannad district using remote sensing and GIS technique” in National Conference on SMARTAGRI-2018 held at UAS, Dharwad on 23-24th Jan 2018 | UAS, Dharwad | 2018 |
5 | Best Poster Award in Post Graduate Research Conference-2018 | UAS, Dharwad | 22-23 May, 2018. |
6 | Incentive Award for Adhoc Project | UAS, Dharwad | 1st Oct, 2019 |
Dr. Girish B. Shahapurmath Assistant Professor (FRM) | |||
Sl.NO | Name | Agency Awarding | Year |
1 | Best Ph.D. Thesis Award | ISAHRD, Chandigarh and JUST AGRICULTURE Education Group | 2023 |
2 | Best Poster Presentation | Tropical Forest Research Institue, Jabalpur | 2023 |
3 | Distinguished Scientist Award | Agricultural and Environmental Technology Development Society (AETDS), Nainital, Uttarakhand, India | 2019 |
4 | Outstanding Scientist Award | The Society of Tropical Agriculture, New Delhi, India | 2018 |
5 | Best Teacher Award | Society for Upliftment of Rural Economy (SURE), Varanasi, India | 2016 |
6 | First Prize for Best Poster presentation | “National Kaanoonu Utsava” Exhibition by Karnataka High Court, Bengaluru. | 2014 |
7 | First prize for Best Poster Presentation | National Research Centre for Agroforestry, Jhansi (UP) | 2008 |
Dr. Akshay F Madiwalar (Forestry) | |||
Sl.No | Name of the Awards | Awarded by | Year |
1 | Young Scientist Award (2023) | Green-planet Agrotech Foundation | 2023 |